4 Bladed Propeller with replaceable blades
| Stock | Prop |
Retail Price |
Stock | Prop |
Retail Price |
Stock | Prop |
Retail Price |
|||||
| No. | Size | Tractor | Pusher | No. | Size | Tractor | Pusher | No. | Size | Tractor | Pusher | ||
| 4101 | 10-4 | 24.60 | 31.98 | 4132 | 13-5 | 29.60 | 38.48 | 4184 | 18-10 | 56.60 | 73.58 | ||
| 4102 | 10-5 | 24.60 | 31.98 | 4133 | 13-6 | 29.60 | 38.48 | 4185 | 18-6-10 | 56.60 | |||
| 4103 | 10-6 | 24.60 | 31.98 | 4134 | 13-8 | 29.60 | 38.48 | 4187 | 18-12 | 56.60 | |||
| 4104 | 10-6W | 24.60 | 4135 | 13-9 | 29.60 | 4201 | 20-5 | 61.60 | 80.08 | ||||
| 4105 | 10-7 | 24.60 | 31.98 | 4136 | 13-7 | 29.60 | 4202 | 20-6 | 61.60 | 80.08 | |||
| 4106 | 10-4-6 | 24.60 | 4137 | 13-6-10 | 29.60 | 4203 | 20-8 | 61.60 | 80.08 | ||||
| 4107 | 10-8 | 24.60 | 4138 | 13-10 | 29.60 | 4204 | 20-10 | 61.60 | 80.08 | ||||
| 4111 | 11-4 | 26.60 | 34.58 | 4139 | 13-12 | 29.60 | 4205 | 20-12 | 61.60 | 80.08 | |||
| 4140 | 14-4 | 31.60 | 4206 | 20-14 | 61.60 | 80.08 | |||||||
| 4112 | 11-5 | 26.60 | 34.58 | 4141 | 14-5 | 33.60 | 43.68 | 4207 | 20-6-10 | 61.60 | |||
| 4113 | 11-6 | 26.60 | 34.58 | 4142 | 14-6 | 33.60 | 43.68 | 4208 | 20-8-14 | 61.60 | |||
| 4114 | 11-6W | 26.60 | 4143 | 14-8 | 33.60 | 43.68 | 4209 | 20-16 | 61.60 | ||||
| 4115 | 11-6XW | 26.60 | 4144 | 14-10 | 33.60 | 4221 | 22-6 | 70.60 | 91.78 | ||||
| 4116 | 11-7 | 26.60 | 34.58 | 4145 | 14-7 | 33.60 | 4222 | 22-8 | 70.60 | 91.78 | |||
| 4117 | 11-8W | 26.60 | 4146 | 14-6-10 | 33.60 | 4223 | 22-10 | 70.60 | 91.78 | ||||
| 4118 | 11.5-7 | 26.60 | 4147 | 14-12 | 33.60 | 4224 | 22-12 | 78.00 | |||||
| 4119 | 11.5-7.5 | 26.60 | 4151 | 15-4 | 38.60 | 50.18 | 4225 | 22-14 | 78.00 | 101.40 | |||
| 41110 | 11-8 | 26.60 | 4152 | 15-5 | 38.60 | 50.18 | 4226 | 22-11 | 78.00 | ||||
| 4120 | 12-4 | 27.60 | 4153 | 15-6 | 38.60 | 50.18 | 4227 | 22-6-10 | 70.60 | ||||
| 4121 | 12-5 | 27.60 | 35.88 | 4154 | 15-8 | 38.60 | 50.18 | 4228 | 22-8-14 | 70.60 | |||
| 4229 | 22-16 | 78.00 | |||||||||||
| 4122 | 12-6 | 27.60 | 35.88 | 4155 | 15-6-10 | 38.60 | 4241 | 24-6 | 75.60 | ||||
| 4123 | 12-6W | 27.60 | 4156 | 15-10 | 38.60 | 4242 | 24-8 | 75.60 | 98.28 | ||||
| 4124 | 12-7 | 27.60 | 35.88 | 4157 | 15-7-13 | 38.60 | 4243 | 24-10 | 75.60 | 98.28 | |||
| 4125 | 12-7W | 27.60 | 35.88 | 4158 | 15-12 | 38.60 | 4244 | 24-12 | 86.60 | 112.58 | |||
| 4126 | 12-7.5 | 27.60 | 35.88 | 4159 | 15-14 | 38.60 | 4245 | 24-14 | 86.60 | 112.58 | |||
| 4160 | 16-5 | 43.60 | 4246 | 24-16 | 86.60 | 112.58 | |||||||
| 4127 | 12-7.5W | 27.60 | 4161 | 16-6 | 43.60 | 56.68 | 4247 | 24-6-10 | 75.60 | ||||
| 4128 | 12-8 | 27.60 | 35.88 | 4162 | 16-8 | 43.60 | 56.68 | 4248 | 24-8-14 | 75.60 | |||
| 4129 | 12-8W | 27.60 | 4163 | 16-10 | 43.60 | 56.68 | 4249 | 24-18 | 86.60 | 112.58 | |||
| 4130 | 12-6XW | 27.60 | 4164 | 16-6-10 | 43.60 | 4261 | 26-6 | 85.60 | |||||
| 4165 | 16-4 | 43.60 | 4262 | 26-8 | 85.60 | 111.28 | |||||||
| 4166 | 16-14 | 43.60 | 56.68 | 4263 | 26-10 | 85.60 | 111.28 | ||||||
| 41210 | 12-9 | 27.60 | 4171 | 17-5 | 51.60 | 67.08 | 4264 | 26-12 | 93.60 | 121.68 | |||
| 41211 | 12.5-9 | 27.60 | 4172 | 17-6 | 51.60 | 67.08 | 4265 | 26-14 | 93.60 | 121.68 | |||
| 41212 | 12.5-9W | 27.60 | 4173 | 17-8 | 51.60 | 67.08 | 4266 | 26-16 | 93.60 | 121.68 | |||
| 41213 | 12-10 | 27.60 | 35.88 | 4174 | 17-10 | 51.60 | 63.70 | 4281 | 28-6 | 87.60 | |||
| 41214 |
12-11 |
29.60 | 4175 | 17-6-10 | 51.60 | 4282 | 28-8 | 87.60 | 113.88 | ||||
| 4131 | 13-4 | 29.60 | 38.48 | 4176 | 17-12 | 51.60 | 4283 | 28-10 | 87.60 | 113.88 | |||
| 4181 | 18-5 | 56.60 | 73.58 | 4284 | 28-12 | 98.60 | 128.18 | ||||||
| 4182 | 18-6 | 56.60 | 73.58 | 4285 | 28-14 | 98.60 | 128.18 | ||||||
| 4183 | 18-8 | 56.60 | 73.58 | 4286 | 28-16 | 98.60 | 128.18 | ||||||