Extra Blades For 3 & 4 Bladed Propellers

Stock #

Size  Tractor  Pusher Stock # Size Tractor 

Pusher

Stock # Size Tractor  Pusher 
X101 10-4 3.50 4.55 X134 13-8 3.50 4.55 X187 18-12 9.50 0
X102 10-5 3.50 4.55 X135 13-9 3.50 0 X201 20-5 10.50 13.65
X103 10-6 3.50 4.55 X136 13-7 3.50 0 X202 20-6 10.50 13.65
X104 10-6W 3.50 0 X137 13-6-10 3.50 0 X203 20-8 10.50 13.65
X105 10-7 3.50 4.55 X138 13-10 3.50 0 X204 20-10 10.50 13.65
X106 10-4-6 3.50 0 X139 13-12 3.50 0 X205 20-12 10.50 13.65
X107 10-8 3.50 0 X141 14-5 4.50 5.85 X206 20-14 10.50 13.65
X111 11-4 3.50 4.55 X142 14-6 4.50 5.85 X207 20-6-10 10.50 0
X112 11-5 3.50 4.55 X143 14-8 4.50 5.85 X208 20-8-14 10.50 0
X113 11-6 3.50 4.55 X144 14-10 4.50 0 X221 22-6 10.50 13.65
X114 11-6W 3.50 0 X145 14-7 4.50 0 X222 22-8 10.50 13.65
X115 11-6XW 3.50 0 X146 14-6-10 4.50 0 X223 22-10 10.50 13.65
X116 11-7 3.50 4.55 X147 14-12 4.50 0 X224 22-12 12.50 16.25
X117 11-8W 3.50 0 X151 15-4 7.00 9.10 X225 22-14 12.50 16.25
X118 11.5-7 3.50 0 X152 15-5 7.00 9.10 X226 22-11 12.50 0
X119 11.5-7.5 3.50 0 X153 15-6 7.00 9.10 X227 22-6-10 10.50 0
X1110 11-8 3.50 0 X154 15-8 7.00 9.10 X228 22-8-14 10.50 0
X120 12-4 3.50 0 X155 15-6-10 7.00 0 X241 24-6 12.00 0
X121 12-5 3.50 4.55 X156 15-10 7.00 0 X242 24-8 12.00 15.60
X122 12-6 3.50 4.55 X157 15-7-13 7.00 0 X243 24-10 12.00 15.60
X123 12-6W 3.50 0 X158 15-12 7.00 0 X244 24-12 14.00 18.20
X124 12-7 3.50

4.55

X159 15-14 7.00

0

X245 24-14 14.00 18.20
X125 12-7W 3.50 4.55 X161 16-6 8.00 10.40 X246 24-16 14.00 18.20
X126 12-7.5 3.50 0 X162 16-8 8.00 10.40 X247 24-6-10 12.00 0
X127 12-7.5W 3.50 4.55 X163 16-10 8.00 10.40 X248 24-8-14 12.00 0
X128 12-8 3.50

4.55

X164 16-6-10 8.00

0

X261 26-6 13.00 0
X129 12-8W 3.50 0 X171 17-5 9.50 12.35 X262 26-8 13.00 16.90
X1210 12-9 3.50 0 X172 17-6 9.50 12.35 X263 26-10 13.00 16.90
X1211 12.5-9 3.50 0 X173 17-8 9.50 12.35 X264 26-12 15.50 20.15
X1212 12.5-9W  3.50 0 X174 17-10 9.50 12.35 X265 26-14 15.50 20.15
X1213 12-10 3.50 4.55 X175 17-6-10 9.50

0

X266 26-16 15.50 20.15
X1214 12-11 3.50 0 X181 18-5 9.50 12.35 X281 28-6 13.00 0
X131 13-4 3.50 4.55 X182 18-6 9.50 12.35 X282 28-8 13.00 16.90
X132 13-5 3.50 4.55 X183 18-8 9.50 12.35 X283 28-10 13.00 16.90
X133 13-6 3.50 4.55 X184 18-10 9.50 12.35 X284 28-12 15.50 20.15
X185 18-6-10 9.50

0

X285 28-14 15.50 20.15

X286 28-16 15.50 20.15